Application Scenario: A color printing factory with a higher proportion of self use than takeaway. It can automatically stack and connect with automatic logistics, and only 2 people are needed tooperate the entire line.
Equipment features:
| Equipment specifications | |
|---|---|
| Equipment width | 1800mm, 2200mm, 2500mm, 2800mm, 3300mm |
| Cross-cutting speed | 240mpm, 330mpm |
| Stacking speed | 250mpm, 300mpm |
| Power of the whole machine | 50KW |
| Compressed air | 0.6-0.8 |
| Power supply standard | AC 380V, 3-phase 4-wire |
| Grounding standard | less than 5Ω |
| Suction waste caliber | 150mm |
| Appearance size | As shown |

Site photo:
| Matching products | |
|---|---|
| Waste suction fan | 11kw, 15kw, 18kw according to the production line and waste paper packing room distance selection. |
| Waste suction hose | According to the distance between the production line and the waste paper blower. |
| Waste suction hard pipe | According to the distance between the production line and the waste paper packing room. |
| Receiving dock | Single dock + manual palletizing dock; automatic logistics system. |
| Raw tube system | 1 single-sided machine, 2 single-sided machines |
| Raw paper system | Automatic raw paper inventory management system. |
| Deskewing system | Manual, automatic. |
*REQUIRED FIELDS